Home About Us Products News Honor Equipment Project Cases Feedback Contact Us  
Products search:
 On and off equipment
 Gate
 Mud equipment
 Puddle mixer
 GC type pipe style static state mixer
 Grille scrubbing equipment
 Conveyor
 Water treatment equipment
Good quailty is the most impotant comerstone in the development of a company.Advanced...
Add:Industry area Xiaodong town Yuyao city Zhejiang Province
Tel:0086-574-62598444 62598135
Fax:0086-574-62598500
E-mail:yx@yaoxinchina.com


 
Home--Products

QHQ type On and Off Machine
Product Name:QHQ type On and Off Machine
Description:QHQ type on and off machine is used in water conservancy and hydropower engineering arc gate.

Structural sketch map

Technical parameter

Model Lifting power(KN) Height of uplifting(m) Uplifting speed(m/min) Range of hanging distance(m) Power(kw) Total weight(t)
QHQ2×50 2×50 10 1.2 4-9 3.7 2.7
QHQ2×80 2×80 10 1.28 4-12 5.5 4.9
QHQ2×100 2×100 10 1.50 4-12 7.5 6.10
QHQ2×160 2×160 10 1.50 4-12 11 8.80
QHQ2×250 2×250 13 1.50 5-12 15 14.50
QHQ2×400 2×400 15 1.50 6-14 22 22.50
QHQ2×500 2×500 16 1.50 7-15 30 29.00

Appearance dimension(mm)

Model A B C D E F G H J K S
QHQ2×50 460 560 195 250 928 500 1200 785 1550 800 500
QHQ2×80 580 770 210 300 1250 756 1600 970 1800 950 650
QHQ2×100 580 770 210 300 1270 756 1800 970 1800 950 650
QHQ2×160 640 800 250 400 1370 800 2100 1058 2060 1160 800
QHQ2×250 670 1000 250 500 1470 1030 2310 1370 2075 1170 1000
QHQ2×400 690 1170 800 500 1500 1430 2500 2350 2465 1450 1250
QHQ2×500 700 1270 860 550 1850 1848 2800 2380 2550 1560 1450

Basic dimension(mm)

Model A1 A2 A3 A4 A5 A6 A7 A8 B1 B2 B3 B4 B5 B6
QHQ2×50 80 450 150 720 310 755 595 280 400 365 1150 400 360 580
QHQ2×80 90 500 190 800 410 850 635 280 500 430 1370 400 380 590
QHQ2×100 90 510 190 800 410 850 635 280 500 430 1370 400 380 590
QHQ2×160 90 580 190 900 500 1120 730 280 500 500 1500 600 420 720
QHQ2×250 100 600 200 940 310 1120 730 280 500 530 1600 650 450 750
QHQ2×400 500 1000 1072 1140 685 1150 / / 700 540 1700 700 480 780
QHQ2×500 500 1000 1100 1140 745 1500 / / 800 550 1740 780 500 880

 

  Copyright2009 YUYAO CITY YAOXIN WATER SUPPLY AND DRAINAGE EQUIPMENT CO.,LTD.All Rights Reserved.